Description
Product Description
Grilled Coho Salmon, topped with Artisanal Almond Cheese, served with Carrot Puree, Garlic Spinach & Edamame
NUTRITION INFORMATION:
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 652 | 163 |
| Protein | 45.6 | 11.4 |
| Total Fat | 42.8 | 10.7 |
| Trans Fat | < 0.4 | < 0.10 |
| Saturated Fat | 9.8 | 2.45 |
| Carbohydrates | 21.16 | 5.29 |
| Sugar | 8.8 | 2.2 |
| Total Dietary Fibre | 6.52 | 1.63 |
| Cholesterol | 81.24 | 20.31 |
| Sodium | 992.8 | 248.2 |







Reviews
There are no reviews yet.