Description
Product Description
Turmeric & Coconut Infused Rice served with Marinated Grilled Chicken using Traditional Herbs & Spices.
NUTRITION INFORMATION:
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 682.5 | 195 |
| Protein | 19.88 | 5.68 |
| Total Fat | 24.995 | 7.13 |
| Trans Fat | < 0.35 | < 0.10 |
| Saturated Fat | 10.395 | 2.97 |
| Carbohydrates | 94.78 | 27.08 |
| Sugar | < 2.1 | < 0.6 |
| Total Dietary Fibre | 3.535 | 1.01 |
| Cholesterol | 44.975 | 12.85 |
| Sodium | 1295.4 | 370.1 |







Reviews
There are no reviews yet.