Description
Product Description
Grilled Wild Barramundi served with Pan Fried Shiitake Mushrooms and Hearty Tomato Bean Stew
NUTRITION INFORMATION:
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 648 | 162 |
| Protein | 39.2 | 9.8 |
| Total Fat | 47.6 | 11.9 |
| Trans Fat | < 0.4 | < 0.10 |
| Saturated Fat | 9.4 | 2.35 |
| Carbohydrates | 15.8 | 3.95 |
| Sugar | 10.4 | 2.6 |
| Total Dietary Fibre | 10.8 | 2.7 |
| Cholesterol | 110 | 27.5 |
| Sodium | 1024.4 | 256.1 |








Reviews
There are no reviews yet.