Description
ALLERGENS:
This product contains soy and soybean products, wheat, and egg products, as well as candlenut (tree nut). Manufactured in a facility that also processes crustaceans and crustacean products, egg and egg products, fish and fish products, tree nuts and nut products. All food additives used are from plant, synthetic, and animal origin.
NUTRITION INFORMATION:
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 700 | 200 |
| Protein | 36.75 | 10.5 |
| Total Fat | 29.715 | 8.49 |
| Trans Fat | 1.47 | 0.42 |
| Saturated Fat | 7.77 | 2.22 |
| Carbohydrates | 71.75 | 20.5 |
| Sugar | < 2.1 | < 0.6 |
| Total Dietary Fibre | 8.575 | 2.45 |
| Cholesterol | 135.485 | 38.71 |
| Sodium | 742 | 212 |







Reviews
There are no reviews yet.